RESIDENCE B1
2 Bed 2 Bath 1014 sq. ft.
Starting at $1,756
In-Unit Washer & Dryer • Dishwasher • Covered Parking • Pet Friendly
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4313 | Floor 3 | $1,881 | $0 | Oct 16, 2024 | |
# 2224 | Floor 2 | $1,756 | $0 | Oct 30, 2024 | |
# 4416 | Floor 4 | $1,816 | $0 | Nov 02, 2024 | |
# 1311 | Floor 3 | $1,806 | $0 | Nov 12, 2024 | |
# 3311 | Floor 3 | $1,781 | $0 | Nov 13, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.