RESIDENCE A2
1 Bed 1 Bath 729 sq. ft.
Starting at $1,812
In-Unit Washer & Dryer • Dishwasher • Covered Parking • Pet Friendly
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2232 | Floor 2 | $1,917 | $0 | Available Now | |
# 4402 | Floor 4 | $1,812 | $0 | Oct 10, 2024 | |
# 4304 | Floor 3 | $1,902 | $0 | Oct 23, 2024 | |
# 4404 | Floor 4 | $1,812 | $0 | Oct 25, 2024 | |
# 1403 | Floor 4 | $1,912 | $0 | Nov 15, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.